









MENS CLASSIC FIT - NORTH
The Edison Atlas Classic Fit in North wash embodies the spirit of hard work, determination, and freedom. Cowboys, motorcycle rebels, and modern-day weekend warriors have all confidently stepped into their favorite jeans knowing that they can trust the fit, feel, and durability for whatever life throws at them. Tailored for comfort and an active lifestyle, this easy-wearing denim will be the most reliable pair of jeans you own, guaranteed.
Model is 6'2", 220 lbs, and is wearing size 35 in length 32".
* Have you purchased denim though our old company? Please note that OUR SIZING HAS CHANGED. Take a look at your sizing label and go up by two sizes. For example, if you were a 30 you're now a 32, a 33 you're now a 35, etc.
New Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
Our Old Size* | - | - | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
Waist | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 38.75 | 40.75 | 42.75 |
Hips | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 49 | 51 |
Thighs | 22.50 | 23 | 23.50 | 24 | 24.50 | 25 | 25.50 | 26 | 26.50 | 27.50 | 28.50 | 29.50 |
New Size | Our Old Size* | Waist | Hips | Thighs |
28 | - | 28.75 | 37 | 22.50 |
29 | - | 29.75 | 38 | 23 |
30 | 28 | 30.75 | 39 | 23.50 |
31 | 29 | 31.75 | 40 | 24 |
32 | 30 | 32.75 | 41 | 24.50 |
33 | 31 | 33.75 | 42 | 25 |
34 | 32 | 34.75 | 43 | 25.50 |
35 | 33 | 35.75 | 44 | 26 |
36 | 34 | 36.75 | 45 | 26.50 |
38 | 36 | 38.75 | 47 | 27.50 |
40 | 48 | 40.75 | 49 | 28.50 |
42 | 40 | 42.75 | 51 | 29.50 |
If you are between sizes we recommend selecting the smaller size for a better fit. Still need help on your size? For a personal recommendation, please send us your height, weight, size you typically wear, and a photo to orders@edisonatlas.com.
Details matter, which is why we’ve carefully selected fabric mills and denim makers that share our pursuit of perfection. Our athletic fit jeans are time-tested and built to last.
|
COLOR WASH |